DPS Eldeco Lucknow Fee Structure | CBSE School Fees
DPS Eldeco Lucknow Fee Structure | CBSE School Fees
Delhi Public School Eldeco, Lucknow
Fee Structure (2025-26)
| Class Group | Head Name | Quarterly Fee (INR) |
|---|---|---|
| Class PG to Prep | Composite Fee | 22,800 |
| Class I to V | Composite Fee | 24,650 |
| Class VI to X | Composite Fee | 26,350 |
| Class XI Science | Composite Fee | 30,900 |
| Class XI Commerce | Composite Fee | 30,400 |
| Class XI Humanities | Composite Fee | 30,400 |
| Class XII Science | Composite Fee | 30,075 |
| Class XII Commerce | Composite Fee | 29,550 |
| Class XII Humanities | Composite Fee | 29,550 |
One-Time Admission Fee (Non-Refundable)
| Class Group | Admission Fee (INR) |
|---|---|
| Class Nursery to IX | 30,000 |
| Class XI & XII | 35,000 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2024-25)
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| PG to Prep | ||||
| Composite Fee | 20735 | 20735 | 20735 | 20735 |
| 1 to 5 | ||||
| Composite Fee | 22425 | 22425 | 22425 | 22425 |
| 6 to 10 | ||||
| Composite Fee | 23960 | 23960 | 23960 | 23960 |
| 11 Science | ||||
| Composite Fee | 28120 | 28120 | 28120 | 28120 |
| 11 Commerce & Humanities | ||||
| Composite Fee | 27650 | 27650 | 27650 | 27650 |
| 12 Science | ||||
| Composite Fee | 27350 | 27350 | 27350 | 27350 |
| 12 Commerce & Humanities | ||||
| Composite Fee | 26885 | 26885 | 26885 | 26885 |
Admission Fee (at the time of Admission)
| Particulars | Amount (₹) |
|---|---|
| PG to X (Non-Refundable) | 30000.00 |
| XI & XII (Non-Refundable) | 35000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure 2023–24
PG to Prep
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 18,875.00 | 18,875.00 | 18,875.00 | 18,875.00 |
Class 1 to 5
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 20,410.00 | 20,410.00 | 20,410.00 | 20,410.00 |
Class 6 to 10
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 21,805.00 | 21,805.00 | 21,805.00 | 21,805.00 |
Class 11 - Science
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 25,590.00 | 25,590.00 | 25,590.00 | 25,590.00 |
Class 11 - Commerce & Humanities
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 25,170.00 | 25,170.00 | 25,170.00 | 25,170.00 |
Class 12 - Science
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 24,890.00 | 24,890.00 | 24,890.00 | 24,890.00 |
Class 12 - Commerce & Humanities
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| Composite Fee | 24,470.00 | 24,470.00 | 24,470.00 | 24,470.00 |
Admission Fee (at the time of admission)
| Class Group | Fee (Non-Refundable) |
|---|---|
| PG to X | 30,000.00 |
| XI & XII | 35,000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2022-2023)
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| PG to Prep | ||||
| Composite Fee | 20735 | 20735 | 20735 | 20735 |
| 1 to 5 | ||||
| Composite Fee | 22425 | 22425 | 22425 | 22425 |
| 6 to 10 | ||||
| Composite Fee | 23960 | 23960 | 23960 | 23960 |
| 11 Science | ||||
| Composite Fee | 28120 | 28120 | 28120 | 28120 |
| 11 Commerce & Humanities | ||||
| Composite Fee | 27650 | 27650 | 27650 | 27650 |
| 12 Science | ||||
| Composite Fee | 27350 | 27350 | 27350 | 27350 |
| 12 Commerce & Humanities | ||||
| Composite Fee | 26885 | 26885 | 26885 | 26885 |
Admission Fee (at the time of Admission)
| Particulars | Amount (₹) |
|---|---|
| PG to X (Non-Refundable) | 30000.00 |
| XI & XII (Non-Refundable) | 35000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2021-2022)
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| PG to Prep | ||||
| Composite Fee | 20735 | 20735 | 20735 | 20735 |
| 1 to 5 | ||||
| Composite Fee | 22425 | 22425 | 22425 | 22425 |
| 6 to 10 | ||||
| Composite Fee | 23960 | 23960 | 23960 | 23960 |
| 11 Science | ||||
| Composite Fee | 28120 | 28120 | 28120 | 28120 |
| 11 Commerce & Humanities | ||||
| Composite Fee | 27650 | 27650 | 27650 | 27650 |
| 12 Science | ||||
| Composite Fee | 27350 | 27350 | 27350 | 27350 |
| 12 Commerce & Humanities | ||||
| Composite Fee | 26885 | 26885 | 26885 | 26885 |
Admission Fee (at the time of Admission)
| Particulars | Amount (₹) |
|---|---|
| PG to X (Non-Refundable) | 30000.00 |
| XI & XII (Non-Refundable) | 35000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2020-2021)
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| PG to Prep | ||||
| Composite Fee | 20735 | 20735 | 20735 | 20735 |
| 1 to 5 | ||||
| Composite Fee | 22425 | 22425 | 22425 | 22425 |
| 6 to 10 | ||||
| Composite Fee | 23960 | 23960 | 23960 | 23960 |
| 11 Science | ||||
| Composite Fee | 28120 | 28120 | 28120 | 28120 |
| 11 Commerce & Humanities | ||||
| Composite Fee | 27650 | 27650 | 27650 | 27650 |
| 12 Science | ||||
| Composite Fee | 27350 | 27350 | 27350 | 27350 |
| 12 Commerce & Humanities | ||||
| Composite Fee | 26885 | 26885 | 26885 | 26885 |
Admission Fee (at the time of Admission)
| Particulars | Amount (₹) |
|---|---|
| PG to X (Non-Refundable) | 30000.00 |
| XI & XII (Non-Refundable) | 35000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2019-2020)
| Particulars | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
|---|---|---|---|---|
| PG to Prep | ||||
| Composite Fee | 20735 | 20735 | 20735 | 20735 |
| 1 to 5 | ||||
| Composite Fee | 22425 | 22425 | 22425 | 22425 |
| 6 to 10 | ||||
| Composite Fee | 23960 | 23960 | 23960 | 23960 |
| 11 Science | ||||
| Composite Fee | 28120 | 28120 | 28120 | 28120 |
| 11 Commerce & Humanities | ||||
| Composite Fee | 27650 | 27650 | 27650 | 27650 |
| 12 Science | ||||
| Composite Fee | 27350 | 27350 | 27350 | 27350 |
| 12 Commerce & Humanities | ||||
| Composite Fee | 26885 | 26885 | 26885 | 26885 |
Admission Fee (at the time of Admission)
| Particulars | Amount (₹) |
|---|---|
| PG to X (Non-Refundable) | 30000.00 |
| XI & XII (Non-Refundable) | 35000.00 |
Delhi Public School Eldeco, Lucknow
Fee Structure (2026-27)
Class Group Head Name Quarterly Fee (INR) Class PG to Prep Composite Fee 24500 Class I to V Composite Fee 26475 Class VI to X Composite Fee 28300 Class XI Science Composite Fee 33200 Class XI Commerce Composite Fee 32675 Class XI Humanities Composite Fee 32675 Class XII Science Composite Fee 32325 Class XII Commerce Composite Fee 31750 Class XII Humanities Composite Fee 31750
| Class Group | Head Name | Quarterly Fee (INR) |
|---|---|---|
| Class PG to Prep | Composite Fee | 24500 |
| Class I to V | Composite Fee | 26475 |
| Class VI to X | Composite Fee | 28300 |
| Class XI Science | Composite Fee | 33200 |
| Class XI Commerce | Composite Fee | 32675 |
| Class XI Humanities | Composite Fee | 32675 |
| Class XII Science | Composite Fee | 32325 |
| Class XII Commerce | Composite Fee | 31750 |
| Class XII Humanities | Composite Fee | 31750 |
One-Time Admission Fee (Non-Refundable)
Class Group Admission Fee (INR) Class Nursery to IX 30,000 Class XI & XII 35,000
| Class Group | Admission Fee (INR) |
|---|---|
| Class Nursery to IX | 30,000 |
| Class XI & XII | 35,000 |
© Copyright 2025 All rights reserved | Powered by Fast Ranking